Column #col2
Labexchange
We are currently searching for (36 Requests)
| IDno. | Advertisement date | Requests (36 We are currently searching for the following instruments:) |
| 890 | 2010-03-12 | Merck photometer SQ 118 |
| 889 | 2010-03-08 | Flowmeter for gas. Up to 50/100 mL/min |
| 888 | 2010-02-22 | Micro rotating evaporator, complete |
| 887 | 2010-02-19 | Cooling incubator, desired t = 21° C. little model. |
| 886 | 2010-02-16 | Laminarflows for use in the clean room. No workbenches but filter systems which clean the complete room air. |
| 884 | 2010-02-08 | Drying cupboard, circulating air. Appr. 110 L, 200°C. Prefer Memmert 500 serie. Max. 10 years old |
| 885 | 2010-02-08 | DNA-synthesizer |
| 883 | 2010-02-05 | Fluorescence photometer with software |
| 881 | 2010-02-04 | HPLC - Agilent 1200 nano or Dionex Ultimate 3000 |
| 882 | 2010-02-04 | Agilent G1323B |
| 880 | 2010-02-03 | Mettler FP 80 |
| 879 | 2010-01-27 | Laminarflow / safety workbench. Breadth: 1800 mm. With UV light. Prefer Heraeus/Kendro/Thermo |
| 878 | 2010-01-26 | Miele injector carriage and baskets for all Miele model G 77xx and G 78xx |
| 877 | 2010-01-20 | Shimadzu CR-4Ax |
| 876 | 2010-01-20 | Varian AA 240 |
| 841 | 2010-01-20 | Spark iemission spectrometer for the analysis of steel based alloys |
| 875 | 2010-01-20 | Thermo AA Solaar S4 Grpahit furnace |
| 874 | 2010-01-20 | Varian VGA (Vapor Generation Accessory) |
| 853 | 2010-01-20 | Memmert drying cabinet, models UFP or UFE in the sizes 400 or greater |
| 854 | 2010-01-20 | WTB Binder Drying cabinet models FP or FED, size 115, 240, 400 or 720 |
| 872 | 2010-01-02 | Gasentspannungs- /Gasentnahmestation für verschiedene Gase |
| 873 | 2010-01-02 | Druckregler für Synthetische Luft, Stickstoff, Wasserstoff, Acetylen |
| 871 | 2009-12-11 | Eismaschine. Kapazität ca. 60 kg/Tag. |
| 869 | 2009-12-08 | GC (bevorzugt von HP / Agilent) mit FID und WLD. Detektoren in Reihe geschaltet. GC für Kapillarsäulen. Auswertung über Software. |
| 870 | 2009-12-08 | GC (bevorzugt HP / Agilent). FID. Für Kapillarsäulen. Software zur Steuerung und Auswertung. |
| 867 | 2009-12-04 | Beckman Ultrazentrifuge Airfuge |
| 868 | 2009-12-04 | Sorvall Ultrazentrifuge Discovery |
| 866 | 2009-12-03 | Labormöbel - Labortische |
| 865 | 2009-11-27 | Pharmacia Gene Assembler Plus oder Special |
| 864 | 2009-11-25 | Anton Paar Alcolyzer. Für die Weinanalytik. |
| 863 | 2009-11-24 | NIR-Gerät zum Messen von Flüssigkeiten. Am besten geeignet zur Aufnahme von Standardküvetten. Wellenlängenbereich 850-1700 nm. |
| 862 | 2009-11-16 | HPLC-Autosampler. Knauer oder Soark Holland. Kompatibel zu Smartline-Anlage und Chromgate-Software. Am besten Demo- oder Vorführgerät. |
| 861 | 2009-11-04 | Perkin Elmer Headspace-Sampler HS 40 oder HS 40 XL |
| 859 | 2009-11-03 | Pharmaceutical insulator. High-grade steel. 2 hand. 2 sluices. Channelling H2O2 bey branch or air washed up. Sluice measures: Approx. 55x55 cm. Below atmospheric pressure business. |
| 860 | 2009-11-03 | Pharma Isolator. Edelstahl. 4 Hand. 2 Schleusen. Schleusen H2O2-begast oder luftgespült. Schleusenmaße: ca. 55x55 c m. Isolatormaße ca. 180x70x60 cm. Überdruckbetrieb. |
| 848 | 2001-01-20 | Autosampler for Varian GC CP 3800 (CTC CombiPal or Varian or comparably). Take off of 50 ml of vessels. |
We are currently searching for the following instruments:
-Hewlett Packard Gaschromatographs 6890
-Hewlett Packard HPLC- Systems 1100
-Perkin Elmer Atomic Absorption Systems
-Agilent HPLC 1200
-Laminarflow and safety cabinets protection class 1 and 2
Furthermore:
-Rotation Evaporators
-HPLC- Systems and modules of every manufacturer
-Drying ovens
-NMR-Spectrometers
-Freezers / refrigerators -86°C, different sizes / manufacturers
as well as all other laboratory and analysis instruments.
Offer us also your old operation and service manuals.
We could be picking them up at your premises.
If you would want to offer us one of the cited instruments, please click here!
Any questions? Your Labexchange team can help:
Laborgerätebörse Handelsgesellschaft für Analysensysteme mbH Bruckstrasse 58 72393 Burladingen Germany Tel. +49 (0)7475-9514-0 E-mail: info@labexchange.de






